Disclosure Forms
Mandatory Public Disclosure
1. | NAME OF SCHOOL | VISHVAS PUBLIC SCHOOL |
ADDRESS | KISHANGARH ROAD,SHAHABAD (M), Kurukshetra, Har | |
Principal Name | Mrs. Sneh Lata | |
Principal Qualification | M.Com. , B.Ed. | |
[email protected] | ||
PH.NO | 01744-241154 | |
FAX.NO | 01744-241154 | |
2. | YEAR OF ESTABLISHMENT | 1986 |
3. | WHETHER NOC FROM STATE/UT OR RECOMMENDATION OF EMBASSY OF INDIA OBTAINED | STATE |
NOC NO. | 387 G-23/44-90 | |
NOC issuing date | 21-12-1990 | |
4. | SCHOOL RECOGNISED | YES (CBSE NEW DELHI) |
5. | STATUS OF AFFILIATION | |
AFFILIATION NO. | 530121 | |
School Code. | 40111 | |
AFFILIATION WITH THE BOARD SINCE | 1991 | |
EXTENSION OF AFFILIATION UPTO | 2023 | |
6. | NAME OF TRUST/SOCIETY/COMPANY | VISHVAS FOUNDATION |
REGISTERED UNDER SECTION | 9(4 OF HARYANA REG. AND REGULATION OF SOCIETIES ACT,2012 | |
PERIOD UPTO WHICH REGISTRATION OF TRUST/SOCIETY IS VALID | PERMANENT | |
7. | DOCUMENTS/INFORMATION |
S.No. | YEAR | NO. OF REGISTERD STUDENTS | No. Of students Passed | PASS % | Remarks |
---|---|---|---|---|---|
1. | 2020-21 | 156 | 156 | 100% | Excellent Result |
2. | 2019-20 | 141 | 141 | 100 | Excellent Result |
3. | 2018-19 | 156 | 156 | 100 | Excellent Result |
S.No. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF students Passed | PASS % | remarks |
---|---|---|---|---|---|
1. | 2020-21 | 154 | 154 | 100 | Excellent Result |
2. | 2019-20 | 136 | 132 | 97% | Good |
3. | 2018-19 | 145 | 138 | 95% | Good |
8.
- FEE STRUCTURE
- ANNUAL ACADEMIC CALENDER
- SCHOOL MANAGEMENT COMMITTEE
- PARENTS TEACHERS ASSOCIATION
- LAST THREE YEAR RESULT OF BOARD ExAMINATION
9.
S.No. | INFORMATION | DETAILS |
1 | Principal | Mrs. Sneh Lata |
2 | Total No. of Teachers | 53 |
3 | PGT | 17 |
4 | TGT | 29 |
5 | PRT | 07 |
6 | Teacher Section Ratio | 1.5 |
7 | Details of special Educator | 0 |
8 | Details of Counsellor and Wellness Teacher | Ms. Jaswinder Kaur |
10.
TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 19627 |
AREA OF SCHOOL CAMPUS IN ACRES | 4.6 |
NO. OF LABORATORIES INCLUDING COMPUTER LAB | 06 |
SIZE OF LABORATORIES (IN SQ. MTR) | 44.50 |
INTERNET FACILITY | YES |
NO. OF CLASS ROOMS | 46 |
SIZE OF CLASS ROOM(IN SQ. MTR.) | 44.50 |
NO. OF GIRLS TOILETS | 08 |
NO. OF BOYS TOILETS | 08 |
NO. OF BOYS URINALS(BOYS) | 15 |
11.